RGI Series Rotari itanna gripper
● Awọn ọja Apejuwe
RGI jara
RGI jara ni akọkọ ni kikun ti ara-idagbasoke ailopin yiyi gripper pẹlu iwapọ ati eto kongẹ lori ọja naa.O ti wa ni lilo pupọ ni ile-iṣẹ adaṣe iṣoogun lati dimu ati yiyi awọn tubes idanwo bi daradara bi awọn ile-iṣẹ miiran bii ẹrọ itanna ati ile-iṣẹ agbara Tuntun.
● Awọn ẹya ara ẹrọ ọja
Mimu & Yiyi Ailopin
Apẹrẹ igbekale alailẹgbẹ ni ile-iṣẹ le ṣe akiyesi mimu igbakanna ati iyipo ailopin lori gripper itanna kan, ati yanju iṣoro yikaka ni apẹrẹ ti kii ṣe boṣewa ati yiyi.
Iwapọ |Double Servo System
Awọn ọna ṣiṣe servo meji ni a ṣepọ pẹlu ẹda ni ara ẹrọ 50 × 50 mm, eyiti o jẹ iwapọ ni apẹrẹ ati pe o le ṣe deede si ọpọlọpọ awọn iwoye ile-iṣẹ.
Ga Tun Yiye
Awọn išedede atunwi ti yiyi Gigun ± 0.02 iwọn, ati awọn repeatability ipo Gigun ± 0.02 mm.Nipasẹ iṣakoso agbara kongẹ ati iṣakoso ipo, RGI gripper le ni iduroṣinṣin diẹ sii awọn iṣẹ ṣiṣe mimu ati yiyi.
Diẹ Awọn ẹya ara ẹrọ
Apẹrẹ iṣọpọ
adijositabulu sile
Smart esi
Awọn ika ika le paarọ rẹ
IP40
Low otutu isẹ
CE iwe-ẹri
FCC iwe-ẹri
RoHs iwe-ẹri
● Ọja paramita
RGI-35-14 | RGI-35-30 | RGI-100-14 | RGI-100-30 | |
Agbara mimu (fun bakan) | 10-35 N | 10-35 N | 30 ~ 100 N | 30 ~ 100 N |
Ọpọlọ | 14 mm | 30 mm | 14 mm | 30 mm |
Alagbero iyipo | 0.25 N·m | 0.25 N·m | 0.5 Nm | 0.5 Nm |
Aimi iyipo | 0.4 Nm | 0.4 Nm | 1.5 Nm | 1.5 Nm |
Rotari ibiti | Yiyi ailopin | Yiyi ailopin | Yiyi ailopin | Yiyi ailopin |
Niyanju workpiece àdánù | 0,7 kg | 0,7 kg | 1,5 kg | 1,5 kg |
O pọju.yiyi iyara | 1500 iwọn / s | 1500 iwọn / s | 1080 iwọn / s | 1080 iwọn / s |
Tunṣe deede (yiyi) | ± 0,02 iwọn | ± 0,02 iwọn | ± 0,02 iwọn | ± 0,02 iwọn |
Tunṣe deede (ipo) | ± 0.02 mm | ± 0.02 mm | ± 0.02 mm | ± 0.02 mm |
Šiši / Pipade akoko | 0.3 iṣẹju-aaya / 0.3 iṣẹju-aaya | 0.3 iṣẹju-aaya / 0.3 iṣẹju-aaya | 0.8 iṣẹju-aaya / 0.8 iṣẹju-aaya | 0.8 iṣẹju-aaya / 0.8 iṣẹju-aaya |
Iwọn | 1.0 kg | 1,2 kg | 1,28 kg | 1,5 kg |
Iwọn | 178 mm x 50 mm x 50 mm | 178 mm x 50 mm x 50 mm | 158 mm x 75,5 mm x 47 mm | 158 mm x 75,5 mm x 47 mm |
Ibaraẹnisọrọ ni wiwo | Standard: Modbus RTU (RS485), Digital I/O Yiyan: TCP/IP, USB2.0, CAN2.0A, PROFINET, EtherCAT | |||
Ti won won foliteji | 24V DC ± 10% | 24V DC ± 10% | 24V DC ± 10% | 24V DC ± 10% |
Ti won won lọwọlọwọ | 1.1 A | 1.1 A | 1 A | 1 A |
Oke lọwọlọwọ | 2 A | 2 A | 3 A | 3 A |
IP kilasi | IP40 | IP40 | IP40 | IP40 |
Niyanju ayika | 0 ~ 40°C, labẹ 85% RH | |||
Ijẹrisi | CE, FCC, RoHS |
● Awọn ohun elo
Nsii ati titi ti tube igbeyewo
RGI-35-14 ni a lo lati pari iṣẹ-ṣiṣe ti ṣiṣi ati pipade tube idanwo ni module adaṣiṣẹ iṣoogun.
Awọn ẹya ara ẹrọ: ṣiṣi ideri yiyi ailopin ati pipade, imuduro iduroṣinṣin, ipo deede.
Mu brọọti ehin naa di
RGI-35-14 ni a lo lati mu ki o si ṣajọ ori ti brọọti ehin.
Awọn ẹya ara ẹrọ: Yiyi ati iṣẹ mimu, Iṣakoso ipo to tọ.
Titiipa opin boolubu naa
RGI-35-30 ni a lo si titiipa ati apejọ ipari boolubu.
Awọn ẹya ara ẹrọ: Yiyi ati iṣẹ mimu, Iṣakoso ipo to tọ.